WOK STONEWARS LEAGUE
Click here to read a quick introduction on how to play WOK StoneWars !!
Here you can
find all registered Players for your next ONLINE or PBEM challenge of WOK
STONEWARS. You may also find informations on upcoming and running tournaments.
If you are interested in participating and playing, make sure to EMAIL
ME or meet us in Matt's excellent GAMES
PUB !!
Requirements to play:
ONLINE:
- need WOK STONEWARS V1.19 installed, either BASIC or PRO
- working IP address (static or dynamic, direct link through TCP/IP must be
possible)
- must play either HOST or GUEST (at least one Port must be chosen and usable)
- must be able to play a game within 3-4 days online (preferrably shorter)
PBEM:
- need WOK STONEWARS V1.19 installed, PRO Version required
- working EMail address
- must be able to play a few turns daily through mail (the more the better)
ONLINE League - IPs and Ratings
|
NR |
NAME |
TYPE |
IP |
PORT | HOST/GUEST | RATING |
| 1. | GM AL | PRO | 80.110.56.88 | 8001 | H/G | 2000 |
| 2. | SMASHFACE | PRO | 24.166.133.18 | 8001 | H/G | 2000 |
| 3. | DUKE | PRO | - | 8001 | - | 2000 |
| 4. | UNDERDOG | PRO | DYNAMIC | 8001 | H/G | 2000 |
| 5. | RAVEN | PRO | - | 8001 | - | 2000 |
| 6. | BRYKOVIAN | BASIC | - | 8001 | H/G | 2000 |
| 7. | COUNT HENRI | BASIC | DYNAMIC | 8001 | H/G | 2000 |
| 8. | QUEEN PEA | PRO | 80.110.56.88 | 8001 | H/G | 2000 |
| 9. | FUNTASTICK | BASIC | 66.222.26.6 | 8001 | G | 2000 |
| - | - | - | - | - | - | - |
PBEM League - EMails and Ratings
|
NR |
NAME |
TYPE |
RATING | |
| 1. | GM AL | PRO | alex.gassner@chello.at | 2000 |
| 2. | SMASHFACE | PRO | smashface14@hotmail.com | 2000 |
| 3. | DUKE | PRO | mrmelin@hotmail.com | 2000 |
| 4. | QUEEN PEA | PRO | queen_pea@web.de | 2000 |
| 5. | - | - | - | - |
| - | - | - | - | - |
Tournaments
|
NR |
ORGANISATOR |
TYPE |
TYPE |
STATUS | MINS | MOVES | SCENARIO | COMMENT |
| 1. | GM AL | ONLINE | SMALL (8) | OPEN (1/8) | 15 | 100 | TOURNAMENT | - |
| 2. | SMASHFACE | ONLINE | SMALL (8) | - | 30 | 150 | TOURNAMENT | - |
| 3. | DUKE | PBEM | SMALL (8) | - | OFF | TBA | TBA | - |
| 4. | - | - | - | - | - | - | - | - |
| 5. | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - |
GM ALs ONLINE Tournament (#1- Small)
'SPEED KILLZ'
15 Minutes per Player, 100 Moves, 4 Corners Scenario. Gameplan for Round#1 is done randomly.
| PLAYER#1 (RATING) | ||
| PLAYER#2 (RATING) | PLAYER#x (RATING) | |
| PLAYER#3 (RATING) | PLAYER#x (RATING) | PLAYER#x (RATING) |
| PLAYER#4 (RATING) | ||
| PLAYER#5 (RATING) | PLAYER#x (RATING) | |
| PLAYER#6 (RATING) | PLAYER#x (RATING) | |
| PLAYER#7 (RATING) | PLAYER#x (RATING) | |
| PLAYER#8 (RATING) |
DECLARED WINNER OF THE TOURNAMENT : -
SMASHFACEs ONLINE Tournament (#2- Small)
'Xxxxx'
30 Minutes per Player, 150 Moves, Tournament Scenario. Gameplan for Round#1 is done randomly.
| PLAYER#1 (RATING) | ||
| PLAYER#2 (RATING) | PLAYER#x (RATING) | |
| PLAYER#3 (RATING) | PLAYER#x (RATING) | PLAYER#x (RATING) |
| PLAYER#4 (RATING) | ||
| PLAYER#5 (RATING) | PLAYER#x (RATING) | |
| PLAYER#6 (RATING) | PLAYER#x (RATING) | |
| PLAYER#7 (RATING) | PLAYER#x (RATING) | |
| PLAYER#8 (RATING) |
DECLARED WINNER OF THE TOURNAMENT : -
DUKEs PBEM Tournament (#3- Small)
'Xxxxx'
NO TIMER, xxx Moves, xxx Scenario. Gameplan for Round#1 is done randomly.
| PLAYER#1 (RATING) | ||
| PLAYER#2 (RATING) | PLAYER#x (RATING) | |
| PLAYER#3 (RATING) | PLAYER#x (RATING) | PLAYER#x (RATING) |
| PLAYER#4 (RATING) | ||
| PLAYER#5 (RATING) | PLAYER#x (RATING) | |
| PLAYER#6 (RATING) | PLAYER#x (RATING) | |
| PLAYER#7 (RATING) | PLAYER#x (RATING) | |
| PLAYER#8 (RATING) |
DECLARED WINNER OF THE TOURNAMENT : -