CP Test Game: Turn 16
Province | Starting POP |
---|---|
1 Slapper | 90 |
2 Sneeze | 98 |
3 Vork | 97 |
4 Momo | 96 |
5 Dweeb | 95 |
6 Slack | 94 |
7 Twent | 93 |
8 Slef | 120 |
9 Koe | 121 |
10 Hond | 115 |
11 Blaf | 125 |
12 Boom | 98 |
13 Slert | 95 |
14 Bonk | 123 |
15 Sheer | 100 |
16 Shike | 99 |
17 Smoor | 109 |
18 Sledge | 97 |
19 Vorts | 95 |
20 Hoest | 92 |
21 Krap | 110 |
22 Swal | 96 |
23 Swoop | 98 |
24 Jink | 94 |
25 Jar | 93 |
26 Skirtle | 120 |
27 Spoon | 102 |
28 Fook | 112 |
29 Vest | 94 |
30 Frak | 98 |
31 Moeder | 96 |
32 Vader | 94 |
33 Zuster | 96 |
34 Broeder | 92 |
35 Hatsjie | 97 |
36 Snut | 90 |
37 Barkbark | 100 |
38 Yawn | 97 |
39 Numba | 106 |
40 Forty | 99 |
41 Shrink | 97 |
42 Koel | 104 |
43 Cookie | 93 |
44 Sweet | 92 |
45 Salt | 91 |
46 Bitter | 90 |
47 Dunno | 120 |
48 No�dea | 123 |
49 Ded | 91 |
50 Shwung | 92 |
51 Tentogo | 97 |
52 Wahey | 99 |
53 Lezroll | 98 |
54 Yeehaw | 96 |
55 Farmland | 92 |
56 Brickwall | 119 |
57 Sharky | 96 |
58 Trie | 101 |
59 Toe | 95 |
60 Hurray | 93 |
Player | Name | Score | Starting Province | Status | Ready |
---|---|---|---|---|---|
1 | CrazyPsycho A | 62 | 13 | WINNER | |
2 | CrazyPsycho B | 0 | 53 | WINNER (Radja B) | |
3 | CrazyPsycho C | 919 | 16 | WINNER | |
4 | Radja A | 0 | 23 | QUIT (CrazyPsycho A) | |
5 | Radja B | 167 | 1 | QUIT | |
6 | Radja C | 0 | 60 | QUIT (CrazyPsycho C) | |
7 | Bishop | 853 | 49 | OK | |
8 | Zhora | 680 | 42 | OK | |
9 | Dot Matrix | 734 | 41 | OK | |
10 | T-800 | 1022 | 37 | OK |
OOP for next Turn is: 10 9 7 8 1 5 3